If you are going to Curacao for a wonderful vacation, you may still need to arrange transportation from the airport to your accommodation. More info on fees here.
Rates equal
- Curacao taxi prices are set by the government. So you don’t have to request a price from multiple cabs, it will be the same everywhere.
- The standard rate is for up to 4 people, including luggage.
- If there are 5 people or more, there will be a surcharge starting with the 5th person.
- Standard rate applies to a time between 06:00 and 23:00. A night rate of +25% applies between 23:00 and 06:00
- If you book Taxi Norwin, he will be waiting for you in the Arrivals Hall with a sign with your name on it when you arrive on Curacao.
Transfer Rates Curacao (per group)
Below in the table an overview of the rates for a transfer on Curacao, sorted by district or accommodation. The rates listed are per single ride, incl. luggage, in US dollars. In parentheses the amount in Antillean Guilders. This table is best viewed on a slightly larger laptop or PC screen. Total price per group, not per person.
Destination | Up to 4 pers. | 5 pers. | 6 pers. | 7 pers. | 8 pers. | 9 pers. | 10 pers. |
---|---|---|---|---|---|---|---|
Abrahamsz | $60 (107) | $75 (134) | $90 (161) | $105 (187) | $120 (214) | $135 (241) | $150 (268) |
ACOYA | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Avila | $45 (80) | $56 (100) | $68 (120) | $79 (140) | $90 (160) | $101 (180) | $113 (200) |
Barber | $60 (110) | $75 (134) | $90 (165) | $105 (193) | $120 (220) | $135 (248) | $150 (268) |
Blue Bay | $35 (63) | $44 (79) | $53 (95) | $61 (110) | $70 (126) | $79 (142) | $88 (158) |
Cas Grandi | $60 (107) | $75 (134) | $90 (161) | $105 (187) | $120 (214) | $135 (241) | $150 (268) |
Coral Estate | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Dominguito | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Fontein | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Grote Berg | $40 (72) | $50 (90) | $60 (107) | $70 (126) | $80 (144) | $90 (161) | $100 (179) |
Jan Sofat | $60 (107) | $75 (134) | $90 (165) | $105 (193) | $120 (220) | $135 (248) | $150 (268) |
Jan Thiel | $60 (107) | $75 (134) | $90 (165) | $105 (193) | $120 (220) | $135 (248) | $150 (268) |
Janwe | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Jongbloed | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Julianadorp | $40 (72) | $50 (90) | $60 (107) | $70 (126) | $80 (144) | $90 (161) | $100 (179) |
Kunuku Aqua Res. | $45 (80) | $56 (100) | $68 (120) | $79 (140) | $90 (160) | $101 (180) | $113 (200) |
Lagun | $70 (125) | $88 (157) | $105 (187) | $123 (219) | $140 (251) | $158 (282) | $175 (313) |
Mahaai | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Mambo | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Marie Pampoon | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Montaña (Rey) | $60 (107) | $75 (134) | $90 (165) | $105 (193) | $120 (220) | $135 (248) | $150 (268) |
Otrobanda | $40 (72) | $50 (90) | $60 (107) | $70 (126) | $80 (144) | $90 (161) | $100 (179) |
Parera | $45 (80) | $56 (100) | $68 (120) | $79 (140) | $90 (160) | $101 (180) | $113 (200) |
Pietermaai | $45 (80) | $56 (100) | $68 (120) | $79 (140) | $90 (160) | $101 (180) | $113 (200) |
Piscadera | $35 (63) | $44 (79) | $53 (95) | $61 (110) | $70 (126) | $79 (142) | $88 (158) |
Punda | $45 (80) | $56 (100) | $68 (120) | $79 (140) | $90 (160) | $101 (180) | $113 (200) |
Rooi Catootje | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Sandals Royal | $80 (143) | $100 (179) | $120 (215) | $140 (240) | $160 (286) | $180 (322) | $200 (358) |
Saliña | $50 (90) | $63 (112) | $75 (134) | $88 (157) | $100 (179) | $113 (201) | $125 (224) |
Sera Coral | $65 (120) | $81 (150) | $98 (180) | $114 (210) | $130 (240) | $146 (270) | $163 (300) |
Santa Catharina | $60 (107) | $75 (134) | $90 (165) | $105 (193) | $120 (220) | $135 (248) | $150 (268) |
Santa Rosa | $55 (98) | $69 (123) | $83 (147) | $96 (172) | $110 (196) | $124 (221) | $138 (245) |
Saint Willibrordus | $45 (80) | $56 (100) | $68 (120) | $79 (140) | $90 (160) | $101 (180) | $113 (200) |
Suffisant | $35 (53) | $44 (79) | $53 (95) | $61 (110) | $70 (126) | $79 (142) | $88 (158) |
Sunset Heights | $45 (80) | $56 (100) | $68 (120) | $79 (140) | $90 (160) | $101 (180) | $113 (200) |
Tony Kunchi | $55 (98) | $69 (123) | $83 (147) | $96 (172) | $110 (196) | $124 (221) | $138 (245) |
Westpoint | $75 (134) | $94 (168) | $113 (201) | $131 (235) | $150 (268) | $169 (302) | $188 (335) |
Zuurzak | $55 (98) | $69 (123) | $83 (147) | $96 (172) | $110 (196) | $124 (221) | $138 (245) |
Destination | Up to 4 pers. | 5 pers. | 6 pers. | 7 pers. | 8 pers. | 9 pers. | 10 pers. |
If you cannot find your destination/accommodation in this table, please feel free to send us a message via WhatsApp to request the rate.
Book on time!
For a reliable and customer-friendly transfer, we always hire Norwin. Norwin is one of Curacao’s most sought-after cab drivers, so please request your ride well in advance. To do so, fill out the form below and we’ll take care of it for you.
Fun tours
Would you also like to check out some fun excursions in advance? Here are some suggestions of the most booked tours: